Description
$567.06
| Source Type | Maple |
| Length | 105.5 |
| Width Avg | 21.5 |
| Thickness | 2.25 |
| Wood Species | M – 12 |
| Board Feet Price | $16.00 |
| Board Feet | 35.44 |
Description
| Source Type | Maple |
| Length | 105.5 |
| Width Avg | 21.5 |
| Thickness | 2.25 |
| Wood Species | M – 12 |
| Board Feet Price | $16.00 |
| Board Feet | 35.44 |
Additional information
| Length | 105.5 |
|---|---|
| Thickness | 2.25 |
| Width Avg | 21.5 |










