Description
$1,218.04
| Source Type | Maple |
| Length | 104 |
| Width Avg | 38.33 |
| Thickness | 2.75 |
| Wood Species | M – 7 |
| Board Feet Price | $16.00 |
| Board Feet | 76.13 |
Description
| Source Type | Maple |
| Length | 104 |
| Width Avg | 38.33 |
| Thickness | 2.75 |
| Wood Species | M – 7 |
| Board Feet Price | $16.00 |
| Board Feet | 76.13 |
Additional information
| Length | 104 |
|---|---|
| Thickness | 2.75 |
| Width Avg | 38.33 |








