Description
$1,054.58
| Source Type | Maple |
| Length | 104.5 |
| Width Avg | 36.33 |
| Thickness | 2.5 |
| Wood Species | M – 9 |
| Board Feet Price | $16.00 |
| Board Feet | 65.91 |
Description
| Source Type | Maple |
| Length | 104.5 |
| Width Avg | 36.33 |
| Thickness | 2.5 |
| Wood Species | M – 9 |
| Board Feet Price | $16.00 |
| Board Feet | 65.91 |
Additional information
| Length | 104.5 |
|---|---|
| Thickness | 2.5 |
| Width Avg | 36.33 |









